
Property Attributes
- MLS#22001333
- TypeSingle Family
- CountyBOURBON
- CityParis
- Area006 - Bourbon County
- NeighborhoodDowntown
- Zip40361
- StyleHouse
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1676
Listing Provided Courtesy Of:
Guide Realty, Inc.
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Investment opportunity! Recently appraised 3 bedroom, 1 bath in downtown Paris. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Paris Independent City Elementary School | Paris Independent City Middle School | Paris Independent City High School |
Price History | |
---|---|
1/26/2022 | Listed $115,000 |
3/1/2022 | 9% - $105,000 |
General Features
Arch Style | Ranch |
---|---|
Area | 006 - Bourbon County |
City | Paris |
Community Features | Park, Tennis Court(s) |
Construction Materials | Other |
Cooling | Electric |
County | Bourbon |
Days on Market | 151 |
Directions | From Main St., turn left onto Main St., then left onto High St. Property will be on the right. |
Elementary School | Paris Independent City |
Geo Lat | 38.203733 |
Geo Lon | -84.263046 |
Heating | Electric, Forced Air, Natural Gas |
High School | Paris Independent City |
Intermediate School | Not Applicable |
Listing Member Name | Brian M Lewis |
Listingofficephone | (859) 263-0305 |
Property Type | A |
Roof | Shingle |
School District | Bourbon County - 6 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | High |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.2434 |
Unfinished Area Total | 0.00 |
Year Built | 9999 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Eat-in Kitchen, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Deck |
---|---|
Fencing | None |
Foundation | Stone |
Lot Size Acres | 0.0000 |
Lot Size Square Feet | 0.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool